The document model shared across all eight NeuralDrill applications — ReferenceFileDocument, security-scoped bookmarks, and per-app native file formats.
| Application | Extension | Description | Also reads |
|---|---|---|---|
| .ndfl | Hydraulic program — wellbore geometry, BHA, fluid properties, sensitivity parameters | .ndstr | |
| .ndld | T&D program — wellbore assembly, BHA, friction factors, model selection | .ndstr · .ndfl | |
| .ndstr | BHA configuration — component list, tool parameters, inventory references | — | |
| .ndlog | Log viewer project — track layout, curve config, depth range, display settings | .las · .csv | |
| .ndpath | Survey project — station data, 3D trajectory, anti-collision offsets | .csv | |
| .ndtrack | Operations document — daily log entries, report templates, KPI configuration | .csv | |
| .ndplan | Well plan — trajectory definition, targets, geological picks, casing design | .ndpath · .csv | |
| .ndspace | Geospatial project — coordinate systems, datum conversions, reference frame sets | .csv · .shp |
CSV Doctor: 12 diagnostic checks across LAS 2.0/3.0 and CSV. Embedded in NeuralLog, NeuralFlow, and NeuralLoad.
Version history for all 8 apps — 6 releases from Dec 2025 to May 2026.
Request evaluation builds, licensing details, and a working session with the engineering team behind NeuralDrill.